Cloud-Based Session Border Controller (SBC) Subscription For Microsoft® Teams
| Plan Type | Lite | Std | Pro | Pro+ | Ent | 
|---|---|---|---|---|---|
| FEATURES | |||||
| Clients Support (max) | 5 | 10 | 20 | 30 | 50 | 
| Number Porting | |||||
| Additional DDI Numbers | Optional | ||||
| MS Team Integration | Optional | ||||
| Contract Duration | 24 Months | ||||
| CHARGES | |||||
| 1-Time Setup Fee | 800 MYR | 950 MYR | 1350 MYR | 1650 MYR | 1950 MYR | 
| Monthly Recurring Charge | 600 MYR | 850 MYR | 1250 MYR | 1550 MYR | 1950 MYR | 
| Additional DDI No | 25 MYR | ||||
| MS Team Integration | 1950 MYR | 2750 MYR | |||
| AIRTIME CHARGES | |||||
| Inbound Calls | Free | ||||
| Local Outbound Calls | 0.013 MYR/min/block | ||||
| Overseas Outbound Calls | Refer to Call Rate Table (MYR) | ||||
