DID Numbers
CallaCloud’s DID rates:
Country | OTC Rate (RM) | MRC Rate (RM) |
---|---|---|
Albania | 450 | 230 |
| 280 | 140 |
| 180 | 90 |
| 180 | 90 |
| 140 | 70 |
| 900 | 600 |
| 370 | 180 |
| 180 | 90 |
| 180 | 90 |
| 140 | 70 |
| 320 | 160 |
| 600 | 370 |
| 460 | 300 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 280 | 140 |
| 370 | 180 |
| 280 | 140 |
| 180 | 90 |
| 180 | 90 |
| 450 | 280 |
| 180 | 90 |
| 180 | 90 |
| 320 | 160 |
| 180 | 90 |
| 560 | 280 |
| 320 | 160 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 700 | 420 |
Country | OTC Rate (RM) | MRC Rate (RM) |
---|---|---|
| 420 | 210 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 280 | 140 |
| 420 | 210 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 420 | 230 |
| 450 | 210 |
| 700 | 350 |
| 180 | 90 |
| 180 | 90 |
| 370 | 180 |
| 180 | 90 |
| 140 | 70 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 320 | 160 |
| 180 | 90 |
| 180 | 90 |
| 180 | 90 |
| 280 | 140 |
| 560 | 420 |
| 650 | 375 |
| 180 | 90 |
| 180 | 90 |
| 370 | 140 |
| 560 | 420 |
Notes:
• OTC – One Time Cost (Activation cost)
• MRC – Monthly Recurring Cost
• For other country DID number purchase, please contact us for back order.
T&C Number retention:
CallaCloud DID Numbers are non-transferable at any point of time, even after the contractual term is completed except for the ported Numbers, if any.